Luchuan County Zhiqiang Motor Factory Zhiqiang Power

TFW & STC Alternators

Zhiqiang manufactures TFW brushless alternators (18–600 kW, Class H insulation, IP21) and STC/ST alternators (3–64 kW, Class B) in-house — full copper winding, AVR-equipped, and factory matched to Yuchai engines. Browse all 46 models below.

Our own alternators ship inside the generator sets we build rather than on their own — see the generator set catalogue for the complete sets.

TFW Brushless Alternators

21 models

Three-phase 400V, 50Hz, Class H insulation, IP21 protection. Self-excited with AVR. Frame sizes 184–350.

Model Frame Power (kW) Power (kVA) Voltage Current (A) Weight (kg)
TFW18-4 184 18 22.5 400V 32.58 145 Details →
TFW22-4 184 22 27.5 400V 39.82 150 Details →
TFW25-4 184 25 31.5 400V 45.25 170 Details →
TFW30-4 184 30 37.5 400V 54.3 186 Details →
TFW30-4 225 30 37.5 400V 54.3 246 Details →
TFW40-4 225 40 50 400V 72 275 Details →
TFW50-4 225 50 62.5 400V 90.5 282 Details →
TFW60-4 225 60 75 400V 108.6 295 Details →
TFW80-4 225 80 100 400V 144.8 346 Details →
TFW100-4 270 100 125 400V 181 383 Details →
TFW120-4 270 120 150 400V 217.2 400 Details →
TFW150-4 280 150 187.5 400V 271.5 532 Details →
TFW200-4 280 200 250 400V 362 612 Details →
TFW250-4 280 250 312.5 400V 453 640 Details →
TFW250-4 315 250 312.5 400V 453 850 Details →
TFW300-4 315 300 375 400V 543 940 Details →
TFW350-4 315 350 437.5 400V 633.5 1010 Details →
TFW380-4 315 380 475 400V 687.8 1100 Details →
TFW400-4 350 400 500 400V 724 1450 Details →
TFW500-4 350 500 625 400V 905 1600 Details →
TFW600-4 350 600 750 400V 1086 1750 Details →

STC Three-Phase Alternators

14 models

Three-phase 400V, 50Hz, Class B insulation, IP21. Compact frame sizes 160–280 for small gensets.

Model Frame Power (kW) Power (kVA) Voltage Current (A) Weight (kg)
STC-3 132 3 3.75 400V 5.43 63 Details →
STC-5 160 5 6.25 400V 9.05 85 Details →
STC-6 160 6 7.5 400V 10.86 95 Details →
STC-8 180 8 10 400V 14.48 118 Details →
STC-10 180 10 12.5 400V 18.1 126 Details →
STC-12 180 12 15 400V 21.72 133 Details →
STC-15 180 15 18.75 400V 27.15 142 Details →
STC-16 180 16 20 400V 28.96 148 Details →
STC-20 200 20 25 400V 36.2 172 Details →
STC-24 200 24 30 400V 43.44 185 Details →
STC-30 200 30 37.5 400V 54.3 220 Details →
STC-40 225 40 50 400V 72.4 235 Details →
STC-50 225 50 62.5 400V 90.5 305 Details →
STC-64 225 64 80 400V 112.84 325 Details →

ST Single-Phase Alternators

11 models

Single-phase 230V, 50Hz, Class B insulation, IP21. For residential and light commercial applications.

Model Frame Power (kW) Power (kVA) Voltage Current (A) Weight (kg)
ST-3 132 3 3.75 230V 13.05 63 Details →
ST-5 160 5 6.25 230V 21.75 85 Details →
ST-6 160 6 7.5 230V 26.05 95 Details →
ST-8 180 8 10 230V 34.79 118 Details →
ST-10 180 10 12.5 230V 43.39 126 Details →
ST-12 180 12 15 230V 52.19 133 Details →
ST-15 180 15 18.75 230V 65.24 142 Details →
ST-16 180 16 20 230V 69.58 148 Details →
ST-20 200 20 25 230V 96.98 172 Details →
ST-24 200 24 30 230V 104.38 185 Details →
ST-30 200 30 37.5 230V 130.47 220 Details →

Get a technical quotation for your project

Send your load, country and frequency requirements — an engineer will confirm configuration, pricing and shipping.